Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 897
| Issue Date | Title | Author(s) |
| 2025-03 | Effect of Physical Activities on Cognitive Functioning and Self- Esteem among Children with Learning Disabilities | Gautam, Nisha |
| 2025-03 | Comparative Study of Educational Philosophy of Swami Vivekananda and Jean-Paul-Sartre | Baghel, Divya Singh |
| 2025-03 | Comparative Study on Learners’ Attitude towards English Language at Middle Stage between Mahatma Gandhi Govt. English Medium Schools and Private English Medium Schools of Ajmer City | Yogendra Kumar |
| 2025-03 | Critical Analysis of NCERT English Textbook ‘Beehive’ Class 9th on Integration of Constitutional Values as Reflected in NEP 2020 | Garg, Vaishali |
| 2025-03 | Effect of Picture and Video - Based Intervention on Menstrual Health and Hygiene Among the Adolescent Girls With Hearing Impairment | Tiwari, Swarnima |
| 2025-03 | Study on the Effect of Atal Tinkering Labs in Nurturing Critical Thinking, Curiosity and Innovativeness Among Secondary Stage Students | Singh, Sushmita |
| 2025-03 | Technophobia Verses Information and Communication Technology Acceptance and use in Teaching and Learning Among Teacher Trainees in Ajmer District | Gautam, Shushank |
| 2025-03 | Study of Moral Values Inherent in Jataka Kathas and Their Educational Implications | Shukla, Shruti |
| 2025-03 | Study on the Students’ Attitude and Teachers’ Perception Towards the Career Counselling and Guidance Services in the Government Secondary Schools of Delhi | Shajiya Parveen |
| 2025-03 | उपनिषदों में गुरु शिष्य परंपरा का अध्ययन: राष्ट्रीय शिक्षा निति 2020 के परिप्रेक्ष्य में | Tiwari, Sadhna |
| 2025-03 | Effect of Experiential Learning in Teaching English Language at Middle Stage | Singh, Sadhna |
| 2025-03 | Mathematics Phobia in Relation to Mathematics Achievement of Secondary Level School Students | Ram, Rupa |
| 2025-03 | Study of Mindfulness Infused Creative Approaches on Middle Stage Children | Ritika Ranjan |
| 2025-03 | Study of Awareness Among Secondary Stage Teachers on National Education Policy 2020 | Saigal, Raashi |
| 2025-03 | Scientific Creativity of Middle-Stage School Students in Relation to Experiential Learning Enabling Environment of the Schools | Mishra, Prashant Kumar |
| 2025-03 | अजमेर जिले के माध्यमिक स्तर के विद्यार्थियों का स्मार्ट क्लास में अध्यापक द्वारा गिये जाने वाले स्कैफोल्डिंग के प्रति अभिवृत्ति का अध्ययन | परसोया, पूजा; Parsoya, Pooja |
| 2025-03 | Effect of Experiential Learning in Mathematics in Relation to Achievement of the Middle Stage Student | Nikky |
| 2025-03 | Impact of Social Networking Sites (SNSs) on Academic Performance Among Pre-Service Teachers | Ansari, Md Bahauddin |
| 2025-03 | Study on the Adjustment Level of Secondary Stage School Students in Ajmer District | Sharma, Manisha |
| 2025-03 | माध्यमिक विद्यालयो में छात्रों की पर्यावरण के प्रति
जागरुकता पर एक अध्ययन (राष्ट्रीय शिक्षा नीति-2020 के संदर्भ में) | भारद्वाज, मनाली; Bhardwaj, Manali |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 897