Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saxena, Aditya Prakash | - |
| dc.date.accessioned | 2019-12-18T06:49:22Z | - |
| dc.date.available | 2019-12-18T06:49:22Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/527 | - |
| dc.description | A dissertation submitted under the guidance of Prof. Rath, K. B. | - |
| dc.language.iso | en | en_US |
| dc.publisher | Regional College of Education, Ajmer | en_US |
| dc.relation.ispartofseries | Accession No;D1580 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Metacognition | en_US |
| dc.subject | Correlational Study | en_US |
| dc.title | Achievement in Mathematics and Metacognition: a Correlational Study | en_US |
| dc.type | Dissertations | en_US |
| dc.guide | Rath, K. B. | - |
| dc.guide | रथ, के.बी. | - |
| Appears in Collections: | M.Ed. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-HOME.pdf | 85.29 kB | Adobe PDF | View/Open | |
| 2-CONTENTS.pdf | 283.23 kB | Adobe PDF | View/Open | |
| 3-LIST OF TABLES.pdf | 133.47 kB | Adobe PDF | View/Open | |
| 4-CHAPTER-I.pdf | 311.36 kB | Adobe PDF | View/Open | |
| 5-CHAPTER-II.pdf | 385.13 kB | Adobe PDF | View/Open | |
| 6-CHAPTER-III.pdf | 2.01 MB | Adobe PDF | View/Open | |
| 7-CHAPTER-IV.pdf | 817.6 kB | Adobe PDF | View/Open | |
| 8-CHAPTER-V.pdf | 479.88 kB | Adobe PDF | View/Open | |
| 9-CHAPTER-VI.pdf | 2.22 MB | Adobe PDF | View/Open | |
| 10-CHAPTER-VII.pdf | 423.56 kB | Adobe PDF | View/Open | |
| 11-CHAPTER-VIII.pdf | 1.72 MB | Adobe PDF | View/Open | |
| 12-APPENDIX.pdf | 834.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.