Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/391| Title: | Fifth Survey of Research in Education: 1988-92: Abstracts (Volume II) |
| Authors: | NCERT |
| Keywords: | Open Education Distance Education Non-Formal Education Adult Education Continuing Education Girls and Women Education Comparative Education Educational Planning |
| Issue Date: | 2000 |
| Publisher: | NCERT - National Council of Educational Research and Training |
| Series/Report no.: | Accession No;69251 |
| URI: | http://172.30.1.157:8080/xmlui/handle/123456789/391 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fifth Survey of Research in Education _.pdf | 54.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.