Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buch, M. B. | - |
| dc.date.accessioned | 2019-11-25T09:41:24Z | - |
| dc.date.available | 2019-11-25T09:41:24Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://172.30.1.157:8080/xmlui/handle/123456789/390 | - |
| dc.description.abstract | In 1974, A Survey of Research in Education was published by the Centre of Advanced Study in Education, M.S. University, Baroda. The Society for Educational Research and Development, Baroda, brought out the Second Survey of Research in Education in 1979. This activity now forms a continuing programme of the NCERT which published the Third Survey in 1987, and now the Fourth Survey of Research in Education has been completed. The Fourth Survey covers researches in education completed during the period 1983 to 1988. These surveys are not merely status surveys of educational research in India. They aim at something more than compiling an annotated bibliography of research in education. The volumes are surveys and reviews as well. Many conceive of reviewing as the summarizing of research studies in order to inform readers and keep them abreast of their field. Such an annotated bibliographic approach can have only a limited use. The larger function of this project is to analyse the studies in specific areas of education, to assess the strengths and weaknesses of research in an area, to probe the studies in the area and point the way to enlargement and improvement; only secondarily is its purpose bibliographic. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | NCERT - National Council of Educational Research and Training | en_US |
| dc.relation.ispartofseries | Accession No;69246 | - |
| dc.subject | Educational Research | en_US |
| dc.subject | Philosophy Education | en_US |
| dc.subject | History Education | en_US |
| dc.subject | Sociology Education | en_US |
| dc.subject | Economics Education | en_US |
| dc.subject | Psychology Education | en_US |
| dc.subject | Guidance and Counselling | en_US |
| dc.subject | Research in Curriculum | en_US |
| dc.subject | Language Education | en_US |
| dc.subject | Science Education | en_US |
| dc.subject | Teacher Education | en_US |
| dc.subject | Educational Management | en_US |
| dc.subject | Non-Formal Education | en_US |
| dc.subject | Elementary Education | en_US |
| dc.title | Fourth Survey of Research in Education: 1983-1988 (Volume I) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fourth Survey of Research in Education.pdf | 84.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.