Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/293| Title: | National Baseline Survey of Population Education in India |
| Authors: | Parakh, B. S. Chandra, Ramesh Chawla, S. P. Jain, D. P. Rao, D. Gopal Chacko, K. S. Kakar, T. R. |
| Keywords: | Population Education Formal Education Non-formal Education Census |
| Issue Date: | 1980 |
| Publisher: | NCERT - National Council of Educational Research and Training |
| Series/Report no.: | Accession No;55450 |
| Abstract: | As per the latest census report of the year 1971, India accounted for 548 million people i.e., 15 per cent of the world’s population. The average density of population in India is seven times that of the world as a whole. The birth rate at the present moment is estimated to be 33 per thousand and the death rate at 14 per thousand. Wide as it is already the gap between the birth rate and death rate is further likely to be widened as the death rate has been dropping down very fast whereas the birth rate has been either steady or falling very marginally. It should suffice to say that one fourth of India’s total population was added in a single decade 1961-71. |
| URI: | http://172.30.1.157:8080/xmlui/handle/123456789/293 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| National Baseline Survey of Population Education in India.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.