Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/1650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NCERT | - |
| dc.date.accessioned | 2020-02-03T12:43:14Z | - |
| dc.date.available | 2020-02-03T12:43:14Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://172.30.1.157:8080/xmlui/handle/123456789/1650 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NCERT - National Council of Educational Research and Training | en_US |
| dc.relation.ispartofseries | Accession No;80975 | - |
| dc.subject | Chemistry-Higher Secondary Education | en_US |
| dc.subject | Elementary qualitative Analysis | en_US |
| dc.subject | Chemical Compound | en_US |
| dc.title | Experimental Course in Chemistry for Higher Secondary Stage: Experimental Sheets for Students | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.