Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/1620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | निर्वाण, सविता | - |
| dc.contributor.author | Nirvan, Savita | - |
| dc.date.accessioned | 2020-02-03T04:35:16Z | - |
| dc.date.available | 2020-02-03T04:35:16Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://172.30.1.157:8080/xmlui/handle/123456789/1620 | - |
| dc.description | A dissertation submitted under the guidance of Prof. Bagchi, J. P. | - |
| dc.language.iso | hin | en_US |
| dc.publisher | क्षेत्रीय शिक्षा संस्थान, अजमेर | en_US |
| dc.relation.ispartofseries | Accession no;D2023 | - |
| dc.subject | Education | en_US |
| dc.subject | Learning | - |
| dc.subject | Difficulties in Learning | - |
| dc.subject | Diagnostic Test | - |
| dc.subject | शिक्षा | - |
| dc.subject | अधिगम | - |
| dc.subject | सीखने में कठिनाइयाँ | - |
| dc.subject | नैदानिक परीक्षण | - |
| dc.title | कक्षा 4 के विद्यार्थियों का अधिगम स्तर व अधिगम में आने वाली कठिनाइयों का तुलनात्मक अध्ययन | en_US |
| dc.title.alternative | Kaksha 4 ke vidhyarthiyon ka adhigum sstar va adhigum mein aane wali kathinaiyon ka tulnatmak adhyayan | en_US |
| dc.type | Dissertations | en_US |
| dc.guide | बागची, जे. पी. | - |
| dc.guide | Bagchi, J. P. | - |
| Appears in Collections: | M.Ed. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-HOME.pdf | 299.34 kB | Adobe PDF | View/Open | |
| 2-CONTENTS.pdf | 210.12 kB | Adobe PDF | View/Open | |
| 3-CHAPTER-I.pdf | 485.04 kB | Adobe PDF | View/Open | |
| 4-CHAPTER-II.pdf | 515.21 kB | Adobe PDF | View/Open | |
| 5-CHAPTER-III.pdf | 458.54 kB | Adobe PDF | View/Open | |
| 6-CHAPTER-IV.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 7-CHAPTER-V.pdf | 299.51 kB | Adobe PDF | View/Open | |
| 8-BIBLIOGRAPHY.pdf | 84.29 kB | Adobe PDF | View/Open | |
| 9-APPENDIX.pdf | 104.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.