Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/137| Title: | Stagnation and Wastage in Primary Schools |
| Authors: | Jayaraman, M. |
| Keywords: | Stagnation Wastage Primary Schools |
| Issue Date: | 1967 |
| Publisher: | NCERT - National Council of Educational Research and Training |
| Series/Report no.: | Accession No;20435 |
| Abstract: | The Government of Madras has been alive to the problems of wastage and stagnation for nearly 40 years. As early as 1926, several measures were adopted to reduce these evils. On the recommendation of the Hartog Committee, Mr. Champion, the first Deputy Director of Public Instruction, Madras, submitted a report recommending a scheme for the consolidation of elementary schools. The main object of the scheme was to reduce the number of single-teacher schools in which stagnation and wastage was very large and to replace them, to the extent possible, by multi-teacher schools. The next step was taken by Mr. B.M. Statham, Director of Public Instruction, who launched a drive known as ‘Statham Drive’ for the reduction of wastage and stagnation. |
| URI: | http://172.30.1.157:8080/xmlui/handle/123456789/137 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stagnation and Wastage in Primary Schools.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.