Please use this identifier to cite or link to this item:
http://172.30.1.157:8080/xmlui/handle/123456789/105| Title: | An Investigation into Understanding the Concept of force at different levels |
| Authors: | Sharma, S. V. |
| Keywords: | Investigation |
| Issue Date: | 2005 |
| Publisher: | Regional Institute of Education, Ajmer |
| Abstract: | Learning of basic science as a subject like physics has always found a high priority in the scientific society. During the last two and half decades many physicists have devoted their attention to know how do the students construct their knowledge pertaining to a physical phenomenon. It is established that students enter their physics courses possessing strong notions, beliefs and intuitions. These notions are derived from personal experiences and influence students’ interpretations of subject material. During the last few decades, there have been much interest in the study of exploration of misconceptions of Physics among students. Such studies are especially of importance from the viewpoint of planning teaching strategy to help students to make them think in the scientific way. Identification of the proper strategy is necessary for teacher educators for effective designing of teaching and training programmes. Keeping this in view research project on “An Investigation into Understanding the Concept of Force at Different levels” has been under taken. Applications of concepts of force and motion are very basic and important for understanding Physics. In this study students’ responses were obtained by administering a questionnaire on conceptual dimensions of force and motion. Data were collected from students studying at plus two level, having passed +2 level last year, going to be graduates in a year or so and the students who are already graduates and some of them Post-graduates (P.G.). For comparison, responses from Post Graduate teachers of Physics were also obtained. The interviews of randomly selected groups of students at every level were audio and video graphically recorded. It is expected that the results of present study may help in improving the teaching-learning process at all levels. |
| URI: | http://172.30.1.157:8080/xmlui/handle/123456789/105 |
| Appears in Collections: | PAC Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 221-2005.pdf | 5.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.